ASTC - Silicone, Platinum-Cured, Clear, Non-Reinforced Tubing



Download Catalog


ASTC tubing is specifically formulated for use with sensitive media found in pharmaceutical, bio-tech, and applications demanding ultimate purity in fluid transfer.

  Features:

Temperatures range from -26°C to 250°C.

Sizes range from 0.030 I.D. to 1.000 I.D.

Standard “Amesil 50” (50 durometer) bio-pharmaceutical grade, platinum-cured resin

Autoclavable.

Meets or exceeds USP 23 Class VI, USDA acceptable.

Complies with FDA standards 26 CFR 177.2600, European Pharmacopoeia section 3.1.9.

Naturally clear, contributes no odor or leaching to product.

Available in 25, 50, and 100 ft. coils.

    Connections
 

Non-metallic ends.

 

Stainless steel crimped ends.

 

Ame-Lok reusable ends.

 

Silicone molded end connections.

GORE™ Silicone Tubing - Standard (ASTC) : Ordering Information
 

PART NUMBER

ID in mm

OD in mm

Wall thk
in mm

ASTC062 - 1A50

1.58 3.18 0.79

ASTC062 - 2A50

1.58 4.75 1.58
ASTC062 - 3A50 1.58 6.35 2.39
ASTC062 - 4A50 1.58 7.9 3.18
ASTC062 - 5A50 1.58 11.1 4.75
ASTC062 - 6A50 1.58 14.28 6.35
ASTC078 - 1A50 1.98 3.56 0.79
ASTC078 - 2A50 1.98 5.16 1.58
ASTC078 - 3A50 1.98 6.73 2.36
ASTC078 - 4A50 1.98 8.33 3.18
ASTC078 - 5A50 1.98 11.5 4.75
ASTC078 - 6A50 1.98 14.68 6.35
ASTC093 - 1A50 2.36 3.96 0.79
ASTC093 - 2A50 2.36 5.54 1.58
ASTC093 - 3A50 2.36 7.14 2.39
ASTC093 - 4A50 2.36 8.71 3.18
ASTC093 - 5A50 2.36 11.89 4.75
ASTC093 - 6A50 2.36 15.06 6.35
ASTC125 - 1A50 3.18 4.74 0.79
ASTC125 - 2A50 3.18 6.35 1.58
ASTC125 - 3A50 3.18 7.93 2.39
ASTC125 - 4A50 3.18 9.53 3.18
ASTC125 - 5A50 3.18 12.7 4.75
ASTC125 - 6A50 3.18 15.88 6.35
ASTC156 - 1A50 3.96 5.54 0.79
ASTC156 - 2A50 3.96 7.14 1.58
ASTC156 - 3A50 3.96 8.71 2.39
ASTC156 - 4A50 3.96 10.31 3.18
ASTC156 - 5A50 3.96 13.49 4.75
ASTC156 - 6A50 3.96 16.66 6.35
ASTC187 - 1A50 4.75 6.35 0.79
ASTC187 - 2A50 4.75 7.93 1.58
ASTC187 - 3A50 4.75 9.53 2.39
ASTC187 - 4A50 4.75 11.1 3.18
ASTC250 - 1A50 6.35 7.93 0.79
ASTC250 - 2A50 6.35 9.53 1.58
ASTC250 - 3A50 6.35 11.1 2.36
ASTC250 - 4A50 6.35 12.7 3.18
ASTC250 - 5A50 6.35 15.88 4.75

PART NUMBER

ID in mm

OD in mm

Wall thk
in mm

ASTC312-1A50

7.93 9.53 0.79
ASTC312-2A50 7.93 11.1 1.58
ASTC312-3A50 7.93 12.7 2.39
ASTC312-4A50 7.93 14.28 3.18
ASTC312-5A50 7.93 17.42 4.75

ASTC375-1A50

9.53 11.1 0.79
ASTC375-2A50 9.53 12.7 1.58
ASTC375-3A50 9.53 14.28 2.36
ASTC375-4A50 9.53 15.88 3.18
ASTC375-5A50 9.53 19.05 4.75
ASTC375-6A50 9.53 22.23 6.35

ASTC500-1A50

12.7 14.28 0.79
ASTC500-2A50 12.7 15.88 1.58
ASTC500-3A50 12.7 17.45 2.36
ASTC500-4A50 12.7 19.05 3.18
ASTC500-5A50 12.7 22.23 4.75
ASTC500-6A50 12.7 25.4 6.35
ASTC562-3A50 14.28 19.05 2.39

ASTC625-1A50

15.88 17.45 0.79
ASTC625-2A50 15.88 19.05 1.58
ASTC625-3A50 15.88 20.63 2.36
ASTC625-4A50 15.88 22.23 3.18
ASTC625-5A50 15.88 25.4 4.75

ASTC750-1A50

19.05 20.63 0.79
ASTC750-2A50 19.05 22.23 1.58
ASTC750-3A50 19.05 23.8 2.36
ASTC750-4A50 19.05 25.4 3.18
ASTC750-5A50 19.05 28.58 4.75
ASTC750-6A50 19.05 31.75 6.35
ASTC750-7A50 19.05 38.1 9.53
ASTC875-2A50 22.23 25.4 1.58
ASTC875-3A50 22.23 26.98 2.36
ASTC875-4A50 22.23 28.58 3.18
ASTC875-5A50 22.23 31.75 4.75
ASTC875-6A50 22.23 34.93 6.35
Platinum Cured Silicon tubing
ASTC - silicone, platinum-cured, clear, non-reinforced tubing Thermoplastic tubing Amepreme – Amp Thermoplastic tubing – GF
Pump Tubing – ASTP Silicone Platinum Cured Braid Reinforced Hose- ASTR Wire reinforced Silicone Hose ASTW (Ultra Flexible -- Ame-Flex)
Food Grade Hose Reusable connectors & Metallic Fittings  
Cartridge Filters Filters & Housings Domestic Filter & Components
Platinum Cured Silicon Tubing Lab Equipment Microscope
Quick Connect Couplings Food Diagnostics
 
Designed and Developed by