Pump Tubing - ASTP



Download Catalog

ASTP, Platinum-cured, clear, non-reinforced, 50 durometer, silicone pump tubing. Specially formulated and cured for peristaltic pump applications.        

ASTPELP
has been specifically formulated to provide extended pump life. Color coding and printing is available. Compatible with metallic or non metailic connectors.   Temperature range from -56ºC to 232ºC.



Choosing a GORE™ Silicone Tubing


1. What is your application?

a. Ultra-pure fluid transfer - choose Standard Tubing (ASTC)

b. Peristaltic pumping - choose either Pump Tubing (ASTP) or    Extended Life Pump Tubing (ASTP-ELP)


2. Will you be using peristaltic pumps? If yes, how many hours     will you be pumping?


a. Less than 50 hours - choose Pump Tubing (ASTP)

b. between 50-100 or more hours - choose Extended Life Pump Tubing     (ASTP-ELP)

* Note : Final determination of the suitability of any
information or material for the use contemplated and the manner of use is the sole responsibility of the user. The above information gives typical properties only and should not be used specific purposes.
 
GORE™ Silicone Tubing - Pump (ASTP) : Ordering Information
PART NUMBER ID in mm OD in mm Wall thickness in mm
ASTP - 13 0.79 3.99 1.6
ASTP - 14 1.6 4.8 1.6
ASTP - 119 1.6 6.38 2.39
ASTP - 16 3.18 6.35 1.6
ASTP - 120 3.18 7.95 2.39
ASTP - 15 4.8 9.6 2.39
ASTP - 25 4.8 8.00 1.6
ASTP - 123 4.8 11.2 3.2
ASTP - 17 6.4 9.6 1.6
ASTP - 24 6.4 11.2 2.39
ASTP - 26 6.4 12.80 3.2
ASTP - 35 7.9 12.7 2.39
ASTP - 121 8.00 12.8 2.39
ASTP - 185 8.00 16 3.99
ASTP - 36 9.6 14.28 2.34
ASTP - 73 9.6 16.0 3.2
ASTP - 122 9.6 14.4 2.39
ASTP - 190 9.6 19.2 4.8
ASTP - 186 11.99 19.99 3.99
ASTP - 82 12.4 18.8 3.2
ASTP - 88 12.7 22.3 4.8
ASTP - 184 15.9 22.3 3.2
ASTP - 189 15.9 25.4 4.8
ASTP - 187 16.0 24.0 3.99
ASTP - 90 19.05 31.75 6.35
ASTP - 191 19.05 28.6 4.80
ASTP - 92 25.4 35.0 4.8
GORE™ Silicone Tubing - Extended Life Pump (ASTP-ELP) : Ordering Information
PART NUMBER ID in mm OD in mm Wall thickness in mm
ASTP - 13ELP 0.79 3.99 1.6
ASTP - 119ELP 1.6 6.38 2.39
ASTP - 14ELP 1.6 4.80 1.6
ASTP - 120ELP 3.18 7.95 2.39
ASTP - 16ELP 3.18 6.35 1.6
ASTP - 25ELP 4.8 8.00 1.6
ASTP - 15ELP 4.8 9.6 2.39
ASTP - 123ELP 4.8 11.2 3.2
ASTP - 17ELP 6.4 9.6 1.6
ASTP - 24ELP 6.4 11.2 2.39
ASTP - 26ELP 6.4 12.8 3.2
ASTP - 18ELP 8 11.2 1.6
ASTP - 121ELP 8 12.8 2.39
ASTP - 185ELP 8 16.00 3.99
ASTP - 122ELP 9.6 14.4 2.39
ASTP - 73ELP 9.6 16.00 3.2
ASTP - 190ELP 9.6 19.2 4.8
ASTP - 186ELP 11.99 19.99 3.99
ASTP - 82ELP 12.4 18.8 3.2
ASTP - 88ELP 12.7 22.3 4.8
ASTP - 184ELP 15.9 22.3 3.2
ASTP - 189ELP 15.9 25.4 4.8
ASTP - 187ELP 16 24 3.99
ASTP - 191ELP 19.05 28.6 4.8
ASTP - 92ELP 25.4 28.6 4.8
Platinum Cured Silicon tubing
ASTC - silicone, platinum-cured, clear, non-reinforced tubing Thermoplastic tubing Amepreme – Amp Thermoplastic tubing – GF
Pump Tubing – ASTP Silicone Platinum Cured Braid Reinforced Hose- ASTR Wire reinforced Silicone Hose ASTW (Ultra Flexible -- Ame-Flex)
Food Grade Hose Reusable connectors & Metallic Fittings  
Cartridge Filters Filters & Housings Domestic Filter & Components
Platinum Cured Silicon Tubing Lab Equipment Microscope
Quick Connect Couplings Food Diagnostics
 
Designed and Developed by